Filed in archive
by jack on July 5, 2006
1. DSL - 157,022 (2,486,643)
2. PS2 - 25,467 (737,113)
3. PSP - 24,737 (895,004)
4. NDS - 10,132 (902,788)
5. GBASP - 3,784 (163,776)
6. GBM - 1,502 (101,937)
7. NGC - 1,197 (54,534)
8. 360 - 1,169 (55,514)
9. GBA - 25 (1,634)
10. XBX - 10 (2,792)
Source
2. PS2 - 25,467 (737,113)
3. PSP - 24,737 (895,004)
4. NDS - 10,132 (902,788)
5. GBASP - 3,784 (163,776)
6. GBM - 1,502 (101,937)
7. NGC - 1,197 (54,534)
8. 360 - 1,169 (55,514)
9. GBA - 25 (1,634)
10. XBX - 10 (2,792)
Source
Permalink: Japanese Hardware Sales - June 19-25
Trackback: http://publish.creative-weblogging.com/publish/mt-tb.pl/27849
Mr Wong
Vote for Japanese Hardware Sales - June 19-25:
|
Rating: 8.00 out of 1 vote(s) cast.
|
Subscribe
Use the search to look for other interesting posts
| RSS | See all blog subscribe options |
|
What is RSS? | |
| Yahoo! |
|
| Addthis |
|
| Bloglines |
|
| Newsletter | |
| Follow us on Twitter! |







